Final standing
Women tournament
Rank | Team |
1 | Chinese Taipei |
2 | Switzerland |
3 | Canada |
4 | Great Britain |
5 | Singapore |
Men tournament
Rank | Team |
1 | Chinese Taipei |
2 | Switzerland |
3 | Singapore |
4 | Great Britain |
5 | Canada |
6 | Macao |
Standing after the qualification tour
Women tournament
Team | Nb | W | D | L | PF | PA | PD | Pts | |
1 | Chinese Taipei | 4 | 4 | 0 | 0 | 245 | 121 | 124 | 8 |
2 | Switzerland | 4 | 3 | 0 | 1 | 192 | 148 | 44 | 6 |
3 | Great Britain | 4 | 2 | 0 | 2 | 159 | 182 | -23 | 4 |
4 | Canada | 4 | 1 | 0 | 3 | 124 | 169 | -45 | 2 |
5 | Singapore | 4 | 0 | 0 | 4 | 126 | 226 | -100 | 0 |
Men tournament
| Team | Nb | W | D | L | PF | PA | PD | Pts |
1 | Chinese Taipei | 5 | 5 | 0 | 0 | 351 | 196 | 155 | 10 |
2 | Switzerland | 5 | 4 | 0 | 1 | 284 | 235 | 49 | 8 |
3 | Singapore | 5 | 3 | 0 | 2 | 261 | 256 | 5 | 6 |
4 | Great Britain | 5 | 2 | 0 | 3 | 271 | 242 | 29 | 4 |
5 | Canada | 5 | 1 | 0 | 4 | 198 | 243 | -45 | 2 |
6 | Macao | 5 | 0 | 0 | 5 | 121 | 314 | -193 | 0 |
Nb: Number of games played
W: Number of games won
D: Number of games ending with a draw
L: Number of games lost
PF: Points for (scored)
PA: Points agains (received)
PD: PF - PA (difference between the two)
Pts: Points (2 for a win, 1 for a draw, 0 for a loss)