Asia-Pacific Youth Tchoukball Championships: M18 Boys 2014

Rank Teams Played Won Drawn Lost For Against Points
1 TPE M18 Boys 6 6 0 0 332 129 18
2 SGP M18 Boys 6 5 0 1 252 190 16
3 MAS M18 Boys 6 4 0 2 243 208 14
4 MYA M18 Boys 6 2 0 4 225 269 10
5 INA M18 Boys 6 1 0 5 135 258 8
6 THA M18 Boys 6 0 0 6 170 285 6
7 SGP M18 Boys B 6 3 0 3 210 228 0
Bonus points
SGP M18 Boys B: -12